Proof
Every person journey is walked in a browser and recorded. This is what the recordings show, application by application. Figures are read from the evidence files at the moment you open this page.
| Application | Journeys | Recorded and passed | Held for a person | Open |
|---|---|---|---|---|
| Foundation | 6,094 | 5,940 | 0 | 154 |
| EDGE Finance | 4,039 | 3,094 | 0 | 945 |
| Judiverse | 2,981 | 2,956 | 1 | 24 |
| EDGE Clinic | 2,494 | 1,872 | 3 | 619 |
| EDGE Public Consortium | 2,263 | 1,696 | 0 | 567 |
| public-edge | 2,236 | 1,320 | 5 | 911 |
| All | 20,107 | 16,878 | 9 | 3,220 |
Recorded and passed: the walk reached every planned screen and its recording is on file. Held for a person: the journey waits for its owner to act in person, by design. Open: the walk did not reach the end, or the unit names no screens for it; each row on the application page says why. The register of the whole estate is at /one.